The 1.8 inch TFT-LCD Module is a Color Active Matrix TFT LCD panel using LTPS (Low Temperature Poly-silicon) TFT's (Thin Film Transistors) as an active switching devices. This module has a 1.8 inch diagonally measured active area with 1920*1080 resolutions (1920 horizontal by 1080 vertical pixel array). Each pixel is divided into RED,GREEN,BLUE dots which are arranged invertical stripeand this module can display 16.7 Mcolors.The TFT-LCD panel used for this module is adapted for alow reflection and higher color type.
MIPI interface allows for quick and seamless data transfer.Compact size makes it perfect for portable VR devices
High resolution of 1920*1080 produces crystal-clear images
Manufactured by BOE, a trusted name in the display industry
Durable and reliable, built to last
Product Spec & Design Summary | Spec | ||||
Unit | |||||
Architecture | Display | Panel Size | - | 1.8" | |
AA | mm | 39.744x22.356 | |||
Aspect Ratio | - | 16:9 | |||
Resolution (H x V) | - | 1920RGBx1080 | |||
PPI | ppi | 1224 | |||
real RGB or SPR | real RGB | ||||
TFT Technology: a-Si/LTPS/IGZO | LTPS | ||||
frame rate | Hz | Typ.60Hz,Support 90Hz | |||
LED Duty | % | 100% | |||
Color Arrangement | RGB/RGBW/etc. (stripe, etc.) | - | RGB | ||
EE | Interface | MIPI DPHY 1 port 4Lane | |||
Color Depth | bits | 8/8/8 | |||
W (x, y) typical | x | - | 0.286±0.03 | ||
y | - | 0.314±0.03 | |||
R (x, y) typical | x | - | 0.65±0.03 | ||
y | - | 0.327±0.03 | |||
G (x, y) typical | x | - | 0.271±0.03 | ||
y | - | 0.666±0.03 | |||
B (x, y) typical | x | - | 0.155±0.03 | ||
y | - | 0.06±0.03 | |||
NTSC | Typical | % | typical 85%,min 80% | ||
Brightness | Typical | cd/m2 | 500 nits | ||
tolerance | ±20% | ||||
BLU | LED | Package | - | 3004 | |
LED Total Qty | - | 8 | |||
LED Vf | V | 3 | |||
LED Driving Current | mA | 17 | |||
Typical backlight total power (L255) | mW | 408 | |||
optics | CR | - | Typ.650, min500 | ||
Viewing Angle | - | U/D/L/R 20° CR>100 | |||
Gamma | 2.2±0.3 Gamma 1 by 1 | ||||
Response Time Max.(G2G@25℃) | msec | 6 | |||
Color shift at +/-30° | 30JNCD | ||||
Flicker | dB | max. -30dB | |||
Crosstalk θ = 0° | - | max. 2% | |||
POL surface treatment | QWP+AR | ||||
EE | Panel Power | Full White (L255) | mW | 155.55 | |
Driver IC | Vendor | - | FITI | ||
Model # | - | EK79303 | |||
RAM Size | - | no RAM | |||
Scale up / DSC | not supported | ||||
Mechanical Spec | |||||
Panel | Panel Outline (H x V) | mm | 42.744*29.256 | ||
Stack Up Thickness | Front Polar | mm | 0.24 | ||
CF | mm | 0.2 | |||
TFT | mm | 0.2 | |||
Rear Polar | mm | 0.08 | |||
BLU Thickness | mm | 0.86 | |||
MDL Total Thickness | mm | 1.58 | |||
Module | LCM Outline (H x V) | mm | 43.144*29.656 | ||
LCM Border | U | mm | 1.7 | ||
D | mm | 5.6 | |||
L | mm | 1.7 | |||
R | mm | 1.7 | |||
LCM Weight | g | 6.4 | |||
Reliability | |||||
Environmental | Temperature storage | ℃ | -30℃, 240 h OK 70℃, 240 h OK |
||
Temperature operation | ℃ | -10℃, 240 h OK 55℃, 240 h OK |
|||
High temperature & high humidity | OK |
1,BOE certification agent, better price advantage
2,Excellent experience in developing VR/AR products
3,Professional technical support
4,24-hour online, faster response
5,Product in stock, excellent delivery time
Q: When can i get the quotation?
If it is very urgent, please call us or contact us via email, Skype or WhatsApp.
Q: What is your warranty?
Q: May i buy samples from you?
Q: How to place bulk order?
2) Proforma Invoice will be made and sent to you for approval
3) Production will be arranged once get your payment or deposit.
4) Goods will be delivered as stated on the Proforma Invoice.
Q: How will you deliver my goods to me?
Q: What about the quality of your product?
Q: What payment method do you accept?
Q: Do you have any after-sales service?
http://www.szlupus.com/